WordPress Documentation
This documentation page is for a deeper level of understanding of the WordPress plugin parameters and usage. Please refer to our builder page to have the WordPress shortcode automatically generated based on your needs.
Shortcode example:[b2i_sec]
Attributes | Detail |
---|---|
sdiv | ID of the Div container to write content inside, default: sdiv="SECdiv". When using multiple instances on the same page, set unique sdiv for each. Then target CSS with the ID |
fonticons | Set to fonticons="1" to use font icons instead of images for Document types |
ol | Open Links: ol="1" for new tab, ol="2" for new window, ol="3" for floating div - EX. [b2i_sec ol="2"] |
oi | Open Icons: oi="1" for new tab, oi="2" for new window, oi="3" for floating div - EX. [b2i_sec ol="2" oi="2"] |
lo | Layout: default table, lo="2" for Div output, lo="3" for Single Filing View - EX.[b2i_sec lo="2"] |
c | Count of filings per page, default c="20" - EX. [b2i_sec c="3" t="IRkit2" lo="4"] |
n | Set to n="0" to hide page naviation |
sf | Set to sf="0" to hide search/filter form |
sh | Set to sh="0" to hide header row with column titles |
sd | Set to sd="0" to hide the description column |
sg | Set to sg="1" to show filing groups |
th | TextHeader: Add div with your custom text above the SEC Filings display, after the filter tools |
y | Year, ex. y="2017" to show only filings for this year |
df | Date Format: 1-5, default is df="1" for list view and 5 for enhanced view 1 = mmm dd, yyyy 2 = mm/dd/yyyy 3 = dd/mm/yyyy 4 = dd mmm yyyy 5 = Month dd,yyyy |
spdf | Image URL for PDF files icon |
shtm | Image URL for Html files icon |
sdoc | Image URL for Doc files icon |
sxls | Image URL for Xls files icon |
sxbrl | Image URL for Xbrl files icon |
szip | Image URL for Zip files icon |
t | Filing Type Filter, ex. t="10-K" to show only 10-K filings *** |
Form Type Filters
US Filers - Form Filters
Parameter | Results Returned |
t="10" | Forms 10-Q or 10-K |
t="10-Q" | Forms 10-Q or 10-Q/A |
t="10-Qonly" | Forms 10-Q |
t="10-K" | Forms 10-K or 10-K/A |
t="10-Konly" | Forms 10-K |
t="8-K" | Forms 8-K or 8-K/A |
t="8-Konly" | Forms 8-K |
t="defa" | Forms DEF 14A |
t="def" | Forms DEF(*) wildcard |
t="ircurrent" | Forms 10-K, 10-Q and 8-K - Ordered by date |
t="ircurrent2" | Forms 10-K or 10-Q, 8-K and DEF 14A - Ordered by date |
t="ircurrent3" | Forms 10-K or 10-Q and DEF 14A - Ordered by date |
t="ircurrent4" | Forms 10-K, 10-Q, 8-K and DEF 14A - Ordered by date |
t="345" | Forms 3,4,5,3A,4A,5A,144 |
t="no345" | All forms but Forms 3,4,5,3A,4A,5A,144 |
ADR Filers - Form Filters
US Filers - Form Filters
Parameter | Results Returned |
t="20-F" | Forms 20-F or 20-F/A |
t="20-Fonly" | Forms 20-F only |
t="6-K" | Forms 6-K or 6-K/A |
t="6-Konly" | Forms 6-K only |
t="ircurrent2f" | top Form 20-F and top 6-K - Ordered by date |
* Other configurations by request
Floating div options | |
ismh | Content div story max height expanded - in pixels - ex. ismh="600" |
ismw | Content div story max width expanded - in pixels - ex. ismw="600" |
isw | Content div story width reduced - in pixels - ex. isw="400" |
ish | Content div story height reduced - in pixels - ex. ish="400" |
ilo | Content div left offset - in pixels - ex. ilo="100" |
ito | Content div top offset - in pixels - ex. ito="200" |